|
|
| | | |
| *[[ตารางเรียน]] | | *[[ตารางเรียน]] |
− | September : (CH 13,15-17) Fluid statics, Fluid mechanics, Bernoulli equation, viscosity, wave function, wave equation, superposition, interference, intensity, sound wave, Bulk modulus | + | ''September'' : (CH 13,15-17) Fluid statics, Fluid mechanics, Bernoulli equation, viscosity, wave function, wave equation, superposition, interference, intensity, sound wave, Bulk modulus |
| | | |
− | October : (CH18-20) 0th, 1st, 2nd laws of thermodynamics, PV-diagram, equation of state, thermal conduction, thermal radiation, Carnot engine, efficiency, Maxwell-Boltzman distribution, statistical mechanics, entropy, phase diagram | + | ''October'' : (CH18-20) 0th, 1st, 2nd laws of thermodynamics, PV-diagram, equation of state, thermal conduction, thermal radiation, Carnot engine, efficiency, Maxwell-Boltzman distribution, statistical mechanics, entropy, phase diagram |
| | | |
− | November : (CH 32-35) Fermat’s principle, nature of light, geometrical optics, telescope, reflection, refraction, physical optics, interference, diffraction, double slit, single slit, thin film | + | ''November'' : (CH 32-35) Fermat’s principle, nature of light, geometrical optics, telescope, reflection, refraction, physical optics, interference, diffraction, double slit, single slit, thin film |
| | | |
− | December - January : (CH 37) Planck black body radiation, atomic model, duality of wave and particle, Compton scattering, pair production, Bohr’s atom, Balmer’s series, De Broglie wavelength | + | ''December - January'' : (CH 37) Planck black body radiation, atomic model, duality of wave and particle, Compton scattering, pair production, Bohr’s atom, Balmer’s series, De Broglie wavelength |
| | | |
− | January (CH 38-39) : Quantum mechanics, Heisenberg uncertainty principle, infinite&finite tunneling effect, atomic theory, quantum number, Zeeman’s effect | + | ''January (CH 38-39)'' : Quantum mechanics, Heisenberg uncertainty principle, infinite&finite tunneling effect, atomic theory, quantum number, Zeeman’s effect |
| | | |
| *[[เหมาะสำหรับ]] | | *[[เหมาะสำหรับ]] |
|
|
| | | |
| *[[ตารางเรียน]] | | *[[ตารางเรียน]] |
Exception encountered, of type "Error"